Stamtavla
| Far: IP GIC S* Milda ma Tildes Nisse Rimfrost d 09 24 | ||
| Mor: S*Just Catnaps Katie Scarlett ns 09 | ||
Farfar: S*Sannafjället´s Fabel, NFO n 09 24 |
S*Sannafjällets Eko ns09 | EC S*Gomorrans Theodor as 09 |
| GIC S*Wildwoods Quinette n 09 23 | ||
| S*Wildwood´s Repris nt 24 | IP & EC S*Svarte Petters Bernard n | |
| IC S*Wildwood´s Ori Olsson as 23 | ||
Farmor: EC S*Barkli´s Tingeling "Tilde", NFO f 23 |
EC S* Backom´s Gillis n 23 | IC S* Coleoptera´s Ymer n 23 |
| CH S*Skogsbryn Sindurella n 22 | ||
| IC S*Bonnea´s Amorina, f 09 23 | EC S*Ilves´Aslan of Narnia d | |
| GIC S*Black Islands Winona n09 23 | ||
Morfar: S*Runaway's Ymer ns 09 |
IC S*Isala's Andante ns 09 22 | EC S*Magaris Scar n 09 |
| EC S*Wildwood's Opal as 22 | ||
| CH Catwisel's Coffeen'cream NF n 09 | Catwisel's Before Daybreak NF n | |
| Taropaves C.C. Millie Vanillie g 09 | ||
Mormor: IC S*Rockringen's Ozone f 09 |
(N)Flatland's Nikolay n 09 | GIC Islay av Isblomst (N) n 09 |
| (N)Flatland's Kamilla a 09 | ||
| GIC S*Rockringen's Cajsa-Stina DM d 09 22 | CH S*Tauron's Rudolf Rotnase d 09 | |
| IC Sassa DM d 22 | ||